Frontlineradar · Drone and missile attacks
Updated 2026-11-09 12:58 UTC
Russian drone and missile attacks on Ukraine
Daily and weekly totals of Russian drones (Shahed/Geran and others) and missiles launched at Ukraine, and the number Ukraine’s Air Force reported shot down or suppressed.
2,764
Drones & missiles launched, 7 days
+115% vs previous 7 days · to 2026-11-07
90%
Reported shot down or suppressed
2,476 of 2,764, last 7 days
184
Latest reported day
2026-11-07: 180 drones, 4 missiles, 161 downed
Estimates, not real-time intelligence. Everything here comes from official statements and open-source (OSINT) reporting, is delayed by hours to days, and is attributed to its source. Figures are reported claims and may be revised.
No live military positions. This site does not publish unit locations, troop movements or anything that could help target people. It only links to published reporting and aggregates official statistics after the fact.
Source: Petro Ivaniuk, “Massive Missile Attacks on Ukraine” (Kaggle), compiled from Ukrainian Air Force reports, licensed CC BY-NC-SA 4.0. Frontlineradar shows daily and weekly sums only; these derived totals are shared under the same licence. “Downed” means reported shot down or suppressed by electronic warfare. Days are grouped by the end time of each Air Force report. Data from 2022-09-28 to 2026-11-07.
Weekly totals, last 26 weeks
| Week starting | Drones launched | Drones downed | Missiles launched | Missiles downed |
|---|---|---|---|---|
| 2026-11-02 | 1,886 | 1,726 | 78 | 64 |
| 2026-10-26 | 1,880 | 1,589 | 19 | 16 |
| 2026-10-19 | 1,724 | 1,488 | 5 | 4 |
| 2026-10-12 | 2,528 | 2,221 | 82 | 23 |
| 2026-10-05 | 1,345 | 1,173 | 55 | 45 |
| 2026-09-28 | 1,750 | 1,454 | 12 | 10 |
| 2026-09-21 | 1,937 | 1,638 | 19 | 16 |
| 2026-09-14 | 1,331 | 1,151 | 8 | 0 |
| 2026-09-07 | 2,483 | 2,209 | 52 | 41 |
| 2026-08-31 | 1,487 | 1,267 | 16 | 10 |
| 2026-08-24 | 2,026 | 1,768 | 23 | 14 |
| 2026-08-17 | 1,642 | 1,453 | 71 | 52 |
| 2026-08-10 | 1,251 | 1,098 | 26 | 21 |
| 2026-08-03 | 1,470 | 1,304 | 67 | 9 |
| 2026-07-27 | 1,670 | 1,473 | 123 | 59 |
| 2026-07-20 | 1,537 | 1,395 | 44 | 16 |
| 2026-07-13 | 1,445 | 1,316 | 104 | 38 |
| 2026-07-06 | 1,554 | 1,409 | 108 | 46 |
| 2026-06-29 | 1,646 | 1,510 | 87 | 53 |
| 2026-06-22 | 1,206 | 1,119 | 18 | 11 |
| 2026-06-15 | 1,987 | 1,864 | 84 | 54 |
| 2026-06-08 | 1,600 | 1,467 | 14 | 4 |
| 2026-06-01 | 2,635 | 2,444 | 77 | 40 |
| 2026-05-25 | 1,837 | 1,745 | 11 | 5 |
| 2026-05-18 | 2,237 | 2,066 | 117 | 61 |
| 2026-05-11 | 2,995 | 2,833 | 65 | 44 |
Largest single reported day in the dataset: 1,034 drones and missiles on 2026-03-24.